| member | weight | mean weight | ADEV(τ) | samples | outliers2 |
|---|---|---|---|---|---|
| ntp.int.tompkel.net | 0.1% | 3.3% | 3.23e-9 | 984345 | 0 |
| ntp2.int.tompkel.net | 0.8% | 29.6% | 1.05e-9 | 1016737 | 4 |
| ntp3.int.tompkel.net | 1.2% | 0.4% | 1.14e-9 | 147022 | 0 |
| ntp4.int.tompkel.net | 1.0% | 19.0% | 1.28e-9 | 1217427 | 0 |
| ntp5.int.tompkel.net | 50.0% (carried) | 25.6% | 1.88e-10 | 626160 | 2 |
| ntp6.int.tompkel.net | 46.8% | 22.1% | 2.71e-10 | 704345 | 0 |
1: Member weights are recomputed every six hours over the preceding 24 hours using an N-cornered hat against the observer clock
2: Single sample events more than 50σ jitter from its neighbors are discarded