tompkel.net NTP server status

Each clock against the paper clock, 2026-10-02
Clocks measured by observer against the weighted mean1, Friday 2 October 2026
Allan deviation of each clock and the paper clock
Allan deviation of each clock and the paper clock
memberweightmean weightADEV(τ)samplesoutliers2
ntp.int.tompkel.net 0.1% 3.2% 3.27e-9 987222 0
ntp2.int.tompkel.net 0.6% 29.5% 1.06e-9 1020077 4
ntp3.int.tompkel.net 0.9% 0.3% 1.15e-9 149373 0
ntp4.int.tompkel.net 0.7% 18.9% 1.28e-9 1220977 0
ntp5.int.tompkel.net 50.0% (carried) 26.0% 1.49e-10 629722 2
ntp6.int.tompkel.net 47.7% 22.1% 2.66e-10 707906 0

1: Member weights are recomputed every six hours over the preceding 24 hours using an N-cornered hat against the observer clock

2: Single sample events more than 50σ jitter from its neighbors are discarded