| member | weight | mean weight | ADEV(τ) | samples | outliers2 |
|---|---|---|---|---|---|
| ntp.int.tompkel.net | 0.1% | 2.9% | 3.23e-9 | 990293 | 0 |
| ntp2.int.tompkel.net | 0.7% | 29.7% | 1.06e-9 | 1023502 | 4 |
| ntp3.int.tompkel.net | 1.0% | 0.3% | 1.13e-9 | 151935 | 0 |
| ntp4.int.tompkel.net | 0.8% | 19.3% | 1.28e-9 | 1224520 | 0 |
| ntp5.int.tompkel.net | 50.0% (carried) | 25.5% | 1.58e-10 | 633284 | 2 |
| ntp6.int.tompkel.net | 47.4% | 22.3% | 2.65e-10 | 711468 | 0 |
1: Member weights are recomputed every six hours over the preceding 24 hours using an N-cornered hat against the observer clock
2: Single sample events more than 50σ jitter from its neighbors are discarded